Litsea Cubeba Oil Organic, Small Pack
Huile essentielle certifiée biologique, hautement parfumée pour de multiples applications finales, notamment; Aromathérapie, parfums, beauté et soins personnels ainsi que nettoyage ménager et industriel
Sustainable product
| N° de produit | 2026513 |
| Fourni | UNIVAR |
| CAS | 68855-99-2 |
| Synonymes | Organic Litsea Cubeba Oil, May Chang Oil Organic, Organic May Chang Essential Oil, Litsea cubeba Fruit Oil, Organic Mountain Pepper Oil. |
| Applications | Litsea Cubeba Oil Organic is widely used in facial care, body care, haircare, soaps, deodorants, fragrances and aromatherapy products. Its fresh citrus character makes it particularly suitable for cleansing, balancing and refreshing formulations. It is frequently used in products designed for oily or blemish-prone skin and as a natural fragrance ingredient in personal care products. |
| Caractéristiques de durabilité | Bio-based, Natural, Environmental accreditation |
| Characteristics | A pale yellow to yellow liquid with a fresh, sweet citrus aroma reminiscent of lemon and lemongrass. Steam distilled from the fruits of Litsea cubeba, the oil offers a strong, clean and uplifting scent profile. It blends particularly well with citrus, floral, herbal and woody essential oils. |
| Avantages |
|
Documents
Détails du produit
Nom du groupe
Earth Oils
Sub Group Name
Essential Oil-EO
Certification
COSMOS/ECOCERT, Natural origin, Organic - Bio
Mode d’emploi
Typically used at 0.05-0.5% in facial care products such as cleansers, masks and serums. In body lotions, creams and gels, use levels generally range from 0.1-2%. In shampoos and scalp care products, it is commonly used at 0.1-1%. In soaps, shower gels and other rinse-off products, use levels can range from 0.5-5%. For natural fragrances and perfume blends, typical usage levels range from 0.1-3%, depending on the desired olfactory effect.
INCI
Litsea cubeba Fruit Oil
Gardez le contact, 24 heures sur 24, 7 jours sur 7.


